Distributor Contact Set Austin Morris Mini MG Aston Martin etc
New, not genuine Fiat. Intermotor 22560
The price is for 1 part.
Fiat Lancia original Part Number
We ship worldwide.
ID 7300
BorgWarner (BERU) | KS170M |
BOSCH | 1 237 013 819, 1097, 1186 |
C.I. | XCS117 |
EURO CAR PARTS | 406990011 |
FACET | 1.4683M |
INTERMOTOR | 22560 |
LUCAS CAV | 423153, 54419946, CS1, CS5, DSB101, DSB101C |
MOTAQUIP | LVCS224 |
MOTORCRAFT | ADP1, ADP92, EDP3, EDP3D, EDP51 |
UNIPART | GCS101, GCS109, GCS2101 |
VALEO | CB048 |
VXPRO | ET0300 |
XEVO | XCN2301 |
Compatible with the following OEM references
FORD | 1509135, A710X12171AA, EOTA12160 |
GENERAL MOTORS | 7139364, 7992201 |
HOLDEN | GL19 |
INNOCENTI | 31322118 |
JAGUAR | JLM9520 |
LAND ROVER | 269987, RTC3270, RTC3313, RTC3881 |
NISSAN | 2214518005A |
TALBOT | 75062075 |
TOYOTA | T0610221 |
VAUXHALL | 7139364, 7992201 |
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
ASTON MARTIN DB6 Vantage 4.0 | Coupe | Petrol | 10/1966 | 12/1970 | RWD | 12 | 286 | 210 |
Model year from: 10/1966 | ||||||||
ASTON MARTIN DB6 Vantage 4.0 | Coupe | Petrol | 10/1966 | 12/1970 | RWD | 12 | 330 | 243 |
Model year from: 10/1966 | ||||||||
ASTON MARTIN DB6 Volante 4.0 | Convertible | Petrol | 10/1966 | 12/1970 | RWD | 12 | 286 | 210 |
Model year from: 10/1966 | ||||||||
ASTON MARTIN DBS Vantage 4.0 | Coupe | Petrol | 01/1966 | 12/1972 | RWD | 12 | 286 | 210 |
AUSTIN 1000-Series MK II 1100 | Saloon | Petrol | 01/1970 | 12/1974 | FWD | 8 | 44 | 32 |
AUSTIN 1000-Series MK II 1300 | Saloon | Petrol | 01/1970 | 12/1974 | FWD | 8 | 53 | 39 |
AUSTIN 1000-Series MK II 1300 GT | Saloon | Petrol | 01/1970 | 12/1974 | FWD | 8 | 68 | 50 |
AUSTIN A60 CAMBRIDGE 1.6 | Saloon | Petrol | 01/1961 | 12/1969 | RWD | 8 | 61 | 45 |
AUSTIN ALLEGRO I Hatchback (ADO 67) 1.1 | Hatchback | Petrol | 05/1973 | 09/1973 | FWD | 8 | 45 | 33 |
Model year to: 09/1973 | ||||||||
AUSTIN ALLEGRO I Hatchback (ADO 67) 1.3 | Hatchback | Petrol | 05/1973 | 09/1973 | FWD | 8 | 54 | 40 |
Model year to: 09/1973 | ||||||||
AUSTIN ALLEGRO I Hatchback (ADO 67) 1.5 Super | Hatchback | Petrol | 05/1973 | 09/1973 | FWD | 8 | 68 | 50 |
Model year to: 09/1973 | ||||||||
AUSTIN APACHE 1300 | Saloon | Petrol | 11/1971 | 10/1974 | RWD | 8 | 60 | 44 |
AUSTIN APACHE 1300 TC | Saloon | Petrol | 11/1971 | 10/1974 | RWD | 8 | 71 | 52 |
AUSTIN MAXI I Fastback 1500 | Hatchback | Petrol | 04/1969 | 09/1973 | FWD | 8 | 68 | 50 |
Model year to: 09/1973 | ||||||||
AUSTIN MAXI I Fastback 1750 | Hatchback | Petrol | 04/1969 | 09/1973 | FWD | 8 | 72 | 53 |
Model year to: 09/1973 | ||||||||
AUSTIN MAXI I Fastback 1750 HL | Hatchback | Petrol | 10/1972 | 09/1973 | FWD | 8 | 90 | 66 |
Model year to: 09/1973 | ||||||||
AUSTIN MINI Estate 1000 | Estate | Petrol | 01/1969 | 09/1974 | FWD | 8 | 38 | 28 |
Model year to: 09/1974 | ||||||||
AUSTIN MINI Estate 850 (A25) | Estate | Petrol | 03/1961 | 12/1967 | FWD | 8 | 34 | 25 |
AUSTIN MINI I 1.0 | Hatchback | Petrol | 09/1962 | 08/1969 | FWD | 8 | 59 | 44 |
AUSTIN MINI I 1.1 | Hatchback | Petrol | 11/1962 | 08/1964 | FWD | 8 | 62 | 46 |
AUSTIN MINI I 1.3 | Hatchback | Petrol | 09/1962 | 08/1969 | FWD | 8 | 77 | 57 |
AUSTIN MINI I 850 | Hatchback | Petrol | 06/1959 | 08/1969 | FWD | 8 | 34 | 25 |
AUSTIN MINI I Cooper | Hatchback | Petrol | 01/1961 | 12/1967 | FWD | 8 | 56 | 41 |
AUSTIN MINI I Cooper S | Hatchback | Petrol | 09/1962 | 12/1971 | FWD | 8 | 77 | 57 |
AUSTIN MINI I Estate Van 1000 | Estate Van | Petrol | 01/1969 | 09/1974 | FWD | 8 | 38 | 28 |
Model year to: 09/1974 | ||||||||
AUSTIN MINI I Estate Van 850 | Estate Van | Petrol | 01/1960 | 12/1969 | FWD | 8 | 34 | 25 |
AUSTIN MINI II 1.3 | Hatchback | Petrol | 09/1969 | 09/1974 | FWD | 8 | 72 | 53 |
Model year to: 09/1974 | ||||||||
AUSTIN MINI II 1000 | Hatchback | Petrol | 10/1967 | 09/1974 | FWD | 8 | 35 | 26 |
Model year to: 09/1974 | ||||||||
AUSTIN MINI II 1000 | Hatchback | Petrol | 10/1967 | 09/1974 | FWD | 8 | 39 | 29 |
Model year to: 09/1974 | ||||||||
AUSTIN MINI II 1275 GT | Hatchback | Petrol | 10/1969 | 09/1974 | FWD | 8 | 53 | 39 |
Model year to: 09/1974 | ||||||||
AUSTIN-HEALEY 100 2.6 | Convertible | Petrol | 01/1957 | 12/1959 | RWD | 12 | 118 | 87 |
AUSTIN-HEALEY 3000 MK.III Convertible 3.0 Sport | Convertible | Petrol | 03/1964 | 10/1968 | RWD | 12 | 150 | 110 |
AUSTIN-HEALEY SPRITE MK.III Convertible 1.1 | Convertible | Petrol | 03/1964 | 09/1966 | RWD | 8 | 56 | 41 |
AUSTIN-HEALEY SPRITE MK.IV Convertible 1.3 | Convertible | Petrol | 03/1966 | 10/1971 | RWD | 8 | 65 | 48 |
AUSTIN-HEALEY SPRITE MK.IV Convertible 1.3 | Convertible | Petrol | 03/1966 | 10/1971 | RWD | 8 | 67 | 49 |
BOND EQUIPE Coupe 1300 GT | Coupe | Petrol | 01/1967 | 12/1970 | RWD | 8 | 76 | 56 |
BOND EQUIPE Mk. II Convertible 2.0 GT | Convertible | Petrol | 01/1968 | 12/1971 | RWD | 12 | 106 | 77 |
BOND EQUIPE Mk. II Coupe 2.0 GT | Coupe | Petrol | 01/1968 | 12/1971 | RWD | 12 | 106 | 77 |
DAIMLER 2.8 – 5.3 Sovereign 2.8 | Saloon | Petrol | 10/1969 | 05/1975 | RWD | 12 | 149 | 110 |
DAIMLER 2.8 – 5.3 Sovereign 4.2 | Saloon | Petrol | 10/1969 | 09/1973 | RWD | 12 | 186 | 137 |
DAIMLER DART Convertible SP250 | Convertible | Petrol | 04/1959 | 12/1960 | RWD | 16 | 143 | 105 |
Model year to: 12/1960 | ||||||||
FORD CORSAIR 1.7 V4 | Saloon | Petrol | 10/1965 | 09/1966 | RWD | 8 | 66 | 48 |
Model year to: 09/1966 | ||||||||
FORD CORSAIR 1.7 V4 | Saloon | Petrol | 10/1965 | 09/1966 | RWD | 8 | 72 | 53 |
Model year to: 09/1966 | ||||||||
FORD CORSAIR 2000 | Saloon | Petrol | 10/1965 | 09/1966 | RWD | 8 | 88 | 65 |
Model year to: 09/1966 | ||||||||
FORD CORTINA 1200 | Saloon | Petrol | 10/1964 | 09/1966 | RWD | 8 | 48 | 35 |
Model year from: 10/1964 | ||||||||
FORD CORTINA 1200 | Saloon | Petrol | 10/1964 | 09/1966 | RWD | 8 | 46 | 34 |
Model year from: 10/1964 | ||||||||
FORD CORTINA 1500 | Saloon | Petrol | 10/1964 | 09/1966 | RWD | 8 | 58 | 43 |
Model year from: 10/1964 | ||||||||
FORD CORTINA Coach 1200 | Coupe | Petrol | 10/1964 | 09/1966 | RWD | 8 | 48 | 35 |
Model year from: 10/1964 | ||||||||
FORD CORTINA Coach 1200 | Coupe | Petrol | 10/1964 | 09/1966 | RWD | 8 | 46 | 34 |
Model year from: 10/1964 | ||||||||
FORD CORTINA Coach 1500 | Coupe | Petrol | 10/1964 | 09/1966 | RWD | 8 | 58 | 43 |
Model year from: 10/1964 | ||||||||
FORD CORTINA Coach GT | Coupe | Petrol | 10/1964 | 09/1966 | RWD | 8 | 76 | 56 |
Model year from: 10/1964 | ||||||||
FORD CORTINA Coach Lotus | Coupe | Petrol | 10/1962 | 09/1970 | RWD | 8 | 106 | 78 |
FORD CORTINA GT | Saloon | Petrol | 10/1962 | 09/1966 | RWD | 8 | 76 | 56 |
FORD ESCORT (AFH, ATH) RS 1600 | Saloon | Petrol | 01/1970 | 10/1974 | RWD | 16 | 115 | 84 |
FORD ESCORT (AFH, ATH) RS 1600 | Saloon | Petrol | 01/1970 | 10/1974 | RWD | 16 | 122 | 90 |
FORD ESCORT (AFH, ATH) Twin Cam | Saloon | Petrol | 03/1968 | 08/1971 | RWD | 8 | 109 | 80 |
FORD ESCORT Mk II (ATH) 1.6 RS | Saloon | Petrol | 12/1974 | 08/1980 | RWD | 8 | 84 | 62 |
FORD ESCORT Mk II (ATH) 1.8 | Saloon | Petrol | 12/1974 | 08/1980 | RWD | 16 | 156 | 115 |
FORD ESCORT Mk II (ATH) RS 1800 | Saloon | Petrol | 03/1975 | 08/1977 | RWD | 8 | 125 | 92 |
FORD TRANSIT Bus (72E, 73E) 1.7 1300 (820000) | Bus | Petrol | 01/1966 | 05/1973 | RWD | 8 | 65 | 48 |
FORD TRANSIT Bus (72E, 73E) 1.7 FT 100 (72E2A) | Bus | Petrol | 04/1971 | 03/1978 | RWD | 8 | 65 | 48 |
FORD TRANSIT Platform/Chassis (74E) 1.7 FT 100 | Platform/Chassis | Petrol | 04/1971 | 03/1978 | RWD | 8 | 65 | 48 |
FORD TRANSIT Van (72E, 71E) 1.7 FT 100 | Van | Petrol | 04/1971 | 03/1978 | RWD | 8 | 65 | 48 |
FORD TRANSIT Van (81E) 1.7 1300 (81E4SA) | Van | Petrol | 03/1967 | 07/1973 | RWD | 8 | 65 | 48 |
FORD TRANSIT Van (81E) 1.7 1300 Feuerw. (810000) | Van | Petrol | 11/1965 | 05/1973 | RWD | 8 | 65 | 48 |
GINETTA G15 0.9 | Coupe | Petrol | 01/1967 | 09/1973 | RWD | 8 | 51 | 38 |
Model year to: 09/1973 | ||||||||
HILLMAN AVENGER 1.3 | Saloon | Petrol | 05/1970 | 05/1973 | RWD | 8 | 53 | 39 |
HILLMAN AVENGER 1.5 | Saloon | Petrol | 05/1970 | 05/1973 | RWD | 8 | 63 | 46 |
HILLMAN AVENGER 1.5 | Saloon | Petrol | 05/1970 | 05/1973 | RWD | 8 | 75 | 55 |
HILLMAN AVENGER 1.5 | Saloon | Petrol | 01/1970 | 12/1972 | RWD | 8 | 78 | 57 |
HILLMAN AVENGER Tiger | Saloon | Petrol | 05/1972 | 05/1973 | RWD | 8 | 92 | 68 |
HILLMAN HUNTER Saloon (HB, HC, HE) 1.7 | Saloon | Petrol | 05/1966 | 09/1973 | RWD | 8 | 73 | 54 |
Model year to: 09/1973 | ||||||||
HILLMAN HUNTER Saloon (HB, HC, HE) 1.7 | Saloon | Petrol | 05/1969 | 09/1973 | RWD | 8 | 88 | 65 |
Model year to: 09/1973 | ||||||||
HILLMAN HUNTER Saloon (HB, HC, HE) 1.7 | Saloon | Petrol | 05/1972 | 09/1973 | RWD | 8 | 92 | 68 |
Model year to: 09/1973 | ||||||||
JAGUAR E-TYPE 2+2 4.2 (Series 1) | Coupe | Petrol | 06/1966 | 09/1968 | RWD | 12 | 265 | 195 |
JAGUAR E-TYPE 2+2 4.2 (Series2) | Coupe | Petrol | 05/1968 | 05/1971 | RWD | 12 | 173 | 127 |
JAGUAR E-TYPE 2+2 4.2 (Series3) | Coupe | Petrol | 03/1971 | 04/1975 | RWD | 12 | 173 | 127 |
JAGUAR E-TYPE 4.2 (Series 1) | Coupe | Petrol | 10/1964 | 09/1970 | RWD | 12 | 265 | 195 |
Model year from: 10/1964 | ||||||||
JAGUAR E-TYPE 4.2 (Series2) | Coupe | Petrol | 07/1968 | 05/1971 | RWD | 12 | 269 | 198 |
JAGUAR E-TYPE 4.2 (Series3) | Coupe | Petrol | 03/1971 | 04/1975 | RWD | 12 | 173 | 127 |
JAGUAR E-TYPE Convertible 4.2 (Series 1) | Convertible | Petrol | 05/1964 | 09/1968 | RWD | 12 | 265 | 195 |
JAGUAR E-TYPE Convertible 4.2 (Series2) | Convertible | Petrol | 07/1968 | 05/1971 | RWD | 12 | 269 | 198 |
JAGUAR E-TYPE Convertible 4.2 (Series3) | Convertible | Petrol | 03/1971 | 04/1975 | RWD | 12 | 173 | 127 |
JAGUAR Mk II 240 | Saloon | Petrol | 10/1967 | 10/1969 | RWD | 12 | 122 | 90 |
Model year from: 10/1967 | ||||||||
JAGUAR Mk II 340 | Saloon | Petrol | 10/1967 | 10/1970 | RWD | 12 | 215 | 158 |
Model year from: 10/1967 | ||||||||
JAGUAR Mk X MK I 4.2 | Saloon | Petrol | 09/1961 | 07/1968 | RWD | 12 | 269 | 198 |
JAGUAR Mk X MK I 420 | Saloon | Petrol | 09/1967 | 10/1969 | RWD | 12 | 249 | 183 |
JAGUAR Mk X MK I 420G | Saloon | Petrol | 09/1966 | 10/1970 | RWD | 12 | 258 | 190 |
JAGUAR S-TYPE I 3.4 | Saloon | Petrol | 05/1963 | 08/1968 | RWD | 12 | 204 | 150 |
JAGUAR S-TYPE I 3.8 | Saloon | Petrol | 05/1963 | 08/1968 | RWD | 12 | 223 | 164 |
JAGUAR XJ 2.8 | Saloon | Petrol | 10/1968 | 10/1973 | RWD | 12 | 179 | 132 |
JAGUAR XJ 6 2.8 | Saloon | Petrol | 09/1968 | 10/1975 | RWD | 12 | 149 | 110 |
JAGUAR XJ 6 4.2 | Saloon | Petrol | 10/1969 | 09/1974 | RWD | 12 | 186 | 137 |
Model year to: 09/1974 | ||||||||
JENSEN GT Coupe 2.0 | Coupe | Petrol | 06/1975 | 12/1976 | RWD | 16 | 142 | 104 |
JENSEN HEALEY 2.0 | Convertible | Petrol | 01/1972 | 12/1975 | RWD | 16 | 142 | 104 |
LOTUS ECLAT 2.0 | Coupe | Petrol | 10/1975 | 09/1978 | RWD | 16 | 162 | 119 |
Model year to: 09/1978 | ||||||||
LOTUS ELITE 2.0 | Coupe | Petrol | 05/1974 | 09/1978 | RWD | 16 | 162 | 119 |
Model year to: 09/1978 | ||||||||
LOTUS ESPRIT S2 2.0 | Coupe | Petrol | 10/1975 | 09/1978 | RWD | 16 | 162 | 119 |
Model year to: 09/1978 | ||||||||
LOTUS EUROPA 1.6 | Coupe | Petrol | 05/1970 | 04/1976 | RWD | 8 | 106 | 78 |
MG MAGNETTE 1.6 | Saloon | Petrol | 10/1967 | 09/1968 | RWD | 8 | 69 | 51 |
Model year from: 10/1967 | ||||||||
MG MGB Convertible 1.8 (N3) | Convertible | Petrol | 05/1962 | 09/1974 | RWD | 8 | 95 | 70 |
Model year to: 09/1974 | ||||||||
MG MGB Convertible 1.8 (N3) | Convertible | Petrol | 05/1962 | 09/1974 | RWD | 8 | 92 | 68 |
Model year to: 09/1974 | ||||||||
MG MGB GT 1.8 (D3, GHD5L) | Coupe | Petrol | 07/1965 | 09/1974 | RWD | 8 | 95 | 70 |
Model year to: 09/1974 | ||||||||
MG MGB GT 1.8 (D3) | Coupe | Petrol | 07/1965 | 09/1974 | RWD | 8 | 92 | 68 |
Model year to: 09/1974 | ||||||||
MG MGC 3.0 | Convertible | Petrol | 01/1967 | 09/1969 | RWD | 12 | 147 | 108 |
MG MGC GT 3.0 | Coupe | Petrol | 01/1967 | 09/1969 | RWD | 12 | 147 | 108 |
MG MIDGET 1.1 | Convertible | Petrol | 01/1964 | 12/1966 | RWD | 8 | 56 | 41 |
MG MIDGET 1.3 | Convertible | Petrol | 01/1967 | 09/1974 | RWD | 8 | 65 | 48 |
MORRIS MARINA 1.8 | Saloon | Petrol | 04/1971 | 09/1974 | RWD | 8 | 82 | 59 |
Model year to: 09/1974 | ||||||||
MORRIS MARINA 1.8 TC | Saloon | Petrol | 04/1971 | 09/1974 | RWD | 8 | 92 | 68 |
Model year to: 09/1974 | ||||||||
MORRIS MARINA 1300 | Saloon | Petrol | 04/1971 | 09/1974 | RWD | 8 | 60 | 44 |
Model year to: 09/1974 | ||||||||
MORRIS MARINA Coupe 1300 | Coupe | Petrol | 04/1971 | 09/1974 | RWD | 8 | 57 | 42 |
Model year to: 09/1974 | ||||||||
MORRIS MARINA Coupe 1800 | Coupe | Petrol | 04/1971 | 09/1974 | RWD | 8 | 72 | 53 |
Model year to: 09/1974 | ||||||||
MORRIS MARINA Coupe 1800 TC | Coupe | Petrol | 04/1971 | 09/1974 | RWD | 8 | 95 | 70 |
Model year to: 09/1974 | ||||||||
MORRIS MARINA Station Wagon 1800 | Estate | Petrol | 04/1971 | 09/1974 | RWD | 8 | 78 | 57 |
Model year to: 09/1974 | ||||||||
MORRIS MINI 1.3 | Hatchback | Petrol | 09/1962 | 08/1969 | FWD | 8 | 77 | 57 |
MORRIS MINI 850 | Hatchback | Petrol | 01/1967 | 09/1975 | FWD | 8 | 34 | 25 |
Model year to: 09/1975 | ||||||||
MORRIS MINI Cooper | Hatchback | Petrol | 01/1961 | 12/1967 | FWD | 8 | 56 | 41 |
MORRIS MINI Estate 1000 | Estate | Petrol | 01/1969 | 09/1974 | FWD | 8 | 38 | 28 |
Model year to: 09/1974 | ||||||||
MORRIS MINI Estate 850 | Estate | Petrol | 10/1963 | 12/1969 | FWD | 8 | 34 | 25 |
Model year from: 10/1963 | ||||||||
MORRIS MINI Estate Van 1000 | Estate Van | Petrol | 01/1969 | 09/1974 | FWD | 8 | 38 | 28 |
Model year to: 09/1974 | ||||||||
MORRIS MINI Estate Van 850 | Estate Van | Petrol | 10/1963 | 12/1969 | FWD | 8 | 34 | 25 |
Model year from: 10/1963 | ||||||||
MORRIS MINOR Convertible 1.1 | Convertible | Petrol | 01/1962 | 08/1969 | RWD | 8 | 50 | 37 |
MORRIS MINOR Estate 1.1 | Estate | Petrol | 01/1962 | 10/1971 | RWD | 8 | 50 | 37 |
MORRIS MINOR Pickup 1.1 | Pickup | Petrol | 01/1962 | 10/1971 | RWD | 8 | 50 | 37 |
MORRIS MINOR Saloon 1.1 | Saloon | Petrol | 01/1962 | 10/1971 | RWD | 8 | 50 | 37 |
MORRIS OXFORD 1.5 | Saloon | Petrol | 11/1959 | 09/1962 | RWD | 8 | 60 | 44 |
MORRIS OXFORD 1.7 | Saloon | Petrol | 05/1962 | 04/1970 | RWD | 8 | 86 | 63 |
RELIANT REBEL 700 | Hatchback | Petrol | 01/1968 | 08/1971 | RWD | 8 | 31 | 23 |
RELIANT REBEL 750 | Hatchback | Petrol | 08/1971 | 12/1973 | RWD | 8 | 32 | 24 |
RELIANT ROBIN 850 | Hatchback | Petrol | 11/1973 | 09/1974 | RWD | 8 | 39 | 29 |
Model year to: 09/1974 | ||||||||
RILEY 4/72 1.7 | Saloon | Petrol | 03/1961 | 10/1968 | FWD | 8 | 69 | 51 |
RILEY ELF 1.0 | Saloon | Petrol | 03/1963 | 10/1968 | FWD | 8 | 38 | 28 |
RILEY KESTREL 1100 | Saloon | Petrol | 03/1965 | 04/1967 | FWD | 8 | 54 | 40 |
RILEY KESTREL 1300 | Saloon | Petrol | 03/1967 | 12/1969 | FWD | 8 | 71 | 52 |
ROVER 2000-3500 (P6) 2200 (TC) | Saloon | Petrol | 10/1973 | 05/1976 | RWD | 8 | 113 | 83 |
ROVER A60 CAMBRIDGE 1.7 | Saloon | Petrol | 10/1966 | 10/1969 | RWD | 8 | 63 | 46 |
Model year from: 10/1966 | ||||||||
TALBOT AVENGER 1.3 | Saloon | Petrol | 02/1970 | 09/1973 | RWD | 8 | 60 | 44 |
Model year to: 09/1973 | ||||||||
TALBOT AVENGER 1.6 | Saloon | Petrol | 02/1970 | 09/1973 | RWD | 8 | 70 | 51 |
Model year to: 09/1973 | ||||||||
TALBOT AVENGER 1.6 | Saloon | Petrol | 02/1970 | 09/1973 | RWD | 8 | 81 | 59 |
Model year to: 09/1973 | ||||||||
TALBOT AVENGER Estate 1.3 | Estate | Petrol | 04/1972 | 09/1973 | RWD | 8 | 60 | 44 |
Model year to: 09/1973 | ||||||||
TALBOT AVENGER Estate 1.6 | Estate | Petrol | 04/1972 | 09/1973 | RWD | 8 | 70 | 51 |
Model year to: 09/1973 | ||||||||
TRIUMPH 1300 I 1.3 | Saloon | Petrol | 01/1965 | 12/1970 | RWD | 8 | 62 | 46 |
TRIUMPH 1300 I 1.3 TC | Saloon | Petrol | 01/1967 | 12/1970 | RWD | 8 | 76 | 56 |
TRIUMPH 1500 I 1.5 | Saloon | Petrol | 10/1970 | 09/1974 | RWD | 8 | 57 | 42 |
Model year to: 09/1974 | ||||||||
TRIUMPH 1500 I 1.5 | Saloon | Petrol | 01/1972 | 09/1974 | RWD | 8 | 66 | 49 |
Model year to: 09/1974 | ||||||||
TRIUMPH 2.5 PI MK I 2.5 | Saloon | Petrol | 01/1968 | 09/1973 | RWD | 12 | 134 | 99 |
Model year to: 09/1973 | ||||||||
TRIUMPH 2.5 PI MK I 2.5 | Saloon | Petrol | 10/1968 | 09/1973 | RWD | 12 | 122 | 90 |
Model year to: 09/1973 | ||||||||
TRIUMPH 2.5 PI MK I Estate 2.5 | Estate | Petrol | 01/1968 | 09/1973 | RWD | 12 | 134 | 99 |
Model year to: 09/1973 | ||||||||
TRIUMPH 2.5 PI MK I Estate 2.5 | Estate | Petrol | 10/1968 | 09/1973 | RWD | 12 | 122 | 90 |
Model year to: 09/1973 | ||||||||
TRIUMPH 2000 MK I 2.0 | Saloon | Petrol | 01/1968 | 03/1972 | RWD | 12 | 90 | 66 |
TRIUMPH 2000 MK I Estate 2.0 | Estate | Petrol | 01/1968 | 09/1973 | RWD | 12 | 90 | 66 |
Model year to: 09/1973 | ||||||||
TRIUMPH 2000 MKII 2.0 | Saloon | Petrol | 03/1972 | 09/1973 | RWD | 12 | 90 | 66 |
Model year to: 09/1973 | ||||||||
TRIUMPH 2000 MKII 2.0 | Saloon | Petrol | 03/1972 | 09/1973 | RWD | 12 | 88 | 65 |
Model year to: 09/1973 | ||||||||
TRIUMPH 2000 MKII Estate 2.0 | Estate | Petrol | 03/1972 | 09/1973 | RWD | 12 | 91 | 66 |
Model year to: 09/1973 | ||||||||
TRIUMPH 2000 MKII Estate 2.0 TC | Estate | Petrol | 03/1972 | 09/1973 | RWD | 12 | 92 | 68 |
Model year to: 09/1973 | ||||||||
TRIUMPH HERALD (1GET) 1200 | Saloon | Petrol | 01/1967 | 12/1968 | RWD | 8 | 62 | 46 |
TRIUMPH HERALD (1GET) 1200 | Saloon | Petrol | 01/1968 | 12/1969 | RWD | 8 | 48 | 35 |
TRIUMPH HERALD (1GET) 13/60 | Saloon | Petrol | 01/1967 | 12/1971 | RWD | 8 | 62 | 46 |
TRIUMPH HERALD Convertible (1RET) 1200 | Convertible | Petrol | 10/1966 | 10/1967 | RWD | 8 | 39 | 29 |
Model year from: 10/1966 | ||||||||
TRIUMPH HERALD Convertible (1RET) 13/60 | Convertible | Petrol | 01/1967 | 12/1971 | RWD | 8 | 62 | 46 |
TRIUMPH HERALD Estate (1EET) 1200 | Estate | Petrol | 10/1966 | 10/1967 | RWD | 8 | 39 | 29 |
Model year from: 10/1966 | ||||||||
TRIUMPH HERALD Estate (1EET) 13/60 | Estate | Petrol | 01/1967 | 12/1971 | RWD | 8 | 62 | 46 |
TRIUMPH TOLEDO (ADM, ADF) 1300 | Saloon | Petrol | 10/1970 | 09/1974 | RWD | 8 | 59 | 43 |
Model year to: 09/1974 | ||||||||
TRIUMPH TOLEDO (ADM, ADF) 1500 | Saloon | Petrol | 10/1970 | 09/1974 | RWD | 8 | 62 | 46 |
Model year to: 09/1974 | ||||||||
TRIUMPH TOLEDO (ADM, ADF) 1500 | Saloon | Petrol | 01/1972 | 09/1974 | RWD | 8 | 66 | 49 |
Model year to: 09/1974 | ||||||||
TRIUMPH TOLEDO (ADM, ADF) 1500 TC | Saloon | Petrol | 01/1971 | 09/1974 | RWD | 8 | 69 | 51 |
Model year to: 09/1974 | ||||||||
TRIUMPH TR 4 I 2.0 | Convertible | Petrol | 01/1961 | 12/1965 | RWD | 8 | 100 | 75 |
TRIUMPH TR 4A 2.2 | Convertible | Petrol | 12/1965 | 12/1967 | RWD | 8 | 104 | 76 |
TRIUMPH TR 5 (250) 2.5 PI | Convertible | Petrol | 01/1967 | 12/1968 | RWD | 12 | 143 | 105 |
TRIUMPH TR 6 I 2.5 | Convertible | Petrol | 01/1972 | 12/1976 | RWD | 12 | 122 | 90 |
TRIUMPH TR 6 I 2.5 | Convertible | Petrol | 03/1969 | 01/1974 | RWD | 12 | 165 | 121 |
TRIUMPH TR 6 I 2.5 PI | Convertible | Petrol | 01/1969 | 12/1976 | RWD | 12 | 143 | 105 |
TRIUMPH VITESSE Cabriolet (HBC) 2.0 | Convertible | Petrol | 01/1967 | 12/1968 | RWD | 12 | 95 | 70 |
TRIUMPH VITESSE Cabriolet (HBC) 2.0 | Convertible | Petrol | 12/1968 | 12/1971 | RWD | 12 | 105 | 77 |
TRIUMPH VITESSE I 2.0 | Saloon | Petrol | 12/1965 | 12/1971 | RWD | 12 | 95 | 70 |
TRIUMPH VITESSE I 2.0 | Saloon | Petrol | 12/1968 | 12/1971 | RWD | 12 | 105 | 77 |
TVR 2500 2.5 | Coupe | Petrol | 01/1972 | 12/1977 | RWD | 12 | 106 | 78 |
TVR VIXEN 1800 | Coupe | Petrol | 01/1968 | 12/1968 | RWD | 8 | 95 | 70 |
WOLSELEY 1300 1.3 | Saloon | Petrol | 01/1968 | 10/1971 | FWD | 8 | 58 | 43 |
WOLSELEY 1300 1.3 TC | Saloon | Petrol | 10/1971 | 10/1973 | FWD | 8 | 65 | 48 |
WOLSELEY 16/60 1.6 | Saloon | Petrol | 01/1961 | 12/1971 | RWD | 8 | 63 | 46 |
WOLSELEY 18/85 1.8 | Saloon | Petrol | 08/1969 | 12/1972 | FWD | 8 | 87 | 64 |
WOLSELEY 18/85 1.8 S | Saloon | Petrol | 01/1970 | 12/1972 | FWD | 8 | 97 | 71 |
WOLSELEY HORNET 1.0 | Saloon | Petrol | 10/1964 | 12/1970 | FWD | 8 | 38 | 28 |
Model year from: 10/1964 | ||||||||
WOLSELEY SIX 2.2 | Saloon | Petrol | 01/1972 | 09/1973 | FWD | 12 | 111 | 82 |
Model year to: 09/1973 |
Please have in mind that used items can require some cleaning or restoration in order to get them in their perfect condition, especially if they are mechanical or electrical parts. All used items can have traces of use, as seen in the pictures. In this case, it can require a new carburettor kit, with gaskets and other small parts.
Orfini Italian Garage
Contact us for more parts. Many more parts available on order..
|